Components ()
View all results.
Categories ()
View all results.
Searching...
Sorry, we couldn't find anything for that search.
Recent Searches.
Hello, How Can We Help?
Return to Vis et matériel d'information technique

Couple de serrage et de la Force Capacité.

FilMax. Couple de serrage (Nm)Max. Preload force (N)
M1.6 0,15 575
M1.8 0,185 680
M2 0,31 960
M2.5 0,63 1600
M3 1.11 2440
M3.5 1.71 3270
M4 2.55 4230
M5 5 6910
M6 8.6 9760
M8 21 17900
M10 42 28500
M12 72 41500
M14 114 57000
M16 174 78300
M18 240 95300
M20 340 122500

Other Support Articles.